Tucker, Natural Sale
$4.86
- Description
- Size Guide
- Additional information
Description
Description
Tucker, Natural
When you’re ready to come along for the ride, look no further than Tucker. With length, girth and bulges in all the right places, he’ll be sure to leave you satisfied.
Boasting incredible length that’s perfect for depth-play, Tucker also features veiny texturing and layered sheaths along his shaft for a truly memorable experience. These features, paired with a hefty knot make for one wild ride that’ll have you racing to climax. Suited for beginners through to more advanced users, this toy is designed for thrusting, clenching or even oral use with its lifelike textures and enticing bumps and curves.
To get the most out of your ride, try adding a suction cup so you can tame this beast anywhere you please.
Firmness Number 5 / Medium (see guide). It is the middle ground of bad dragon firmness options. It’s somewhat more difficult to compress than 3 firmness, but does not bend as much on its own. Some models will still have difficulty standing on their own (due to top-heaviness) but most are more stable than in Soft firmness.
Dimensions | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Circumference of Head | 4.75″ / 12.06cm | 6″ / 15.24cm | 7.25″ / 18.41cm | 8.25″ / 20.95cm |
Circumference of Knot | 6.5″ / 16.51cm | 8.5″ / 21.59cm | 10.25″ / 26.03cm | 11.75″ / 29.84cm |
Circumference of Shaft | 4.75″ / 12.06cm | 6″ / 15.24cm | 7.25″ / 18.41cm | 8.25″ / 20.95cm |
Diameter of Head | 1.5″ / 3.81cm | 2″ / 5.08cm | 2.3″ / 5.84cm | 2.6″ / 6.6cm |
Diameter of Knot | 2″ / 5.08cm | 2.7″ / 6.85cm | 3.3″ / 8.38cm | 3.8″ / 9.65cm |
Diameter of Shaft | 1.2″ / 3.04cm | 1.5″ / 3.81cm | 1.8″ / 4.57cm | 2.1″ / 5.33cm |
Total Length | 7.25″ / 18.41cm | 9.5″ / 24.13cm | 11.5″ / 29.21cm | 13.25″ / 33.65cm |
Usuable Length | 6.25″ / 15.87cm | 8″ / 20.32cm | 9.5″ / 24.13″ | 11″ / 27.94cm |
Size Guide
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Size | S, M, L, XL |
---|